falguni.durgapur@gmail.com |
|
1979-12-01 |
|
2008-09-20 |
|
Masters of Computer Applications |
|
4D/2 S N BOSE B -ZONE |
|
https://vidwan.inflibnet.ac.in/profile/193700 |
|
Dr. Falguni Chakraborty obtained his MCA degree from West Bengal University of Technology, currently known as Maulana Abul Kalam Azad University of Technology, West Bengal, in 2004. He received his M.Tech degree from the National Institute of Technology Durgapur (NIT Durgapur) in 2014, followed by his Ph.D. degree from the same institute in 2021 in the CSE department. I have 18 years of experience, three years in the IT industry and 15 Years in teaching at this institute. |
|
Computer Vision, Optimization, Evolutionary Algorithms |
Teaching | Research | Industry |
---|---|---|
17 | 9 | 3 |
Working as an Assistant Professor in Department of Computer Applications (MCA) of Dr. B. C. Roy Engineering College, Durgapur from September 2008.
RDBMS, Operating System, Data Structure
Computer Vision, Optimization, Evolutionary Algorithms
Evolutionary Algorithm, Soft Computing
Machine Learning , Database Management System, Soft Computing and Data Science
Date | Title | Journal | DOI | Link |
---|---|---|---|---|
30-11-2024 | An efficient multilevel thresholding image segmentation through improved elephant herding optimization | Evolutionary Intelligence, Springer Nature | DOI | View |
04-10-2024 | AStudyof the Multi-Objective Neighboring Only Quadratic MinimumSpanning Tree Problem in the Context of Uncertainty | Applied Sciences | DOI | View |
24-01-2024 | FNN for Diabetic Prediction Using Oppositional Whale Optimization Algorithm | IEEE Access | DOI | View |
01-04-2021 | A novel chaotic symbiotic organisms search optimization in multilevel image segmentation | Soft Computing | DOI | View |
10-10-2020 | Elephant Herding Optimization for Multi-Level Image Thresholding | International Journal of Applied Metaheuristic Computing | DOI | View |
01-04-2020 | Symbiotic Organisms Search Optimization for Multilevel Image Thresholding | International Journal of Swarm Intelligence Research | DOI | View |
13-06-2019 | Oppositional symbiotic organisms search optimization for multilevel thresholding of color image | Applied Soft Computing | DOI | View |
21-05-2019 | Oppositional elephant herding optimization with dynamic Cauchy mutation for multilevel image thresholding | Evolutionary Intelligence | DOI | View |
Date | Title | Conference | DOI | Link |
---|---|---|---|---|
22-08-2024 | Quasi-oppositional-Based Whale Optimization Applied to Multilevel Image Thresholding | SoCTA 2023 | DOI | View |
30-06-2020 | Novel Chaotic Elephant Herding Optimizationfor Multilevel Thresholding of Color Image | SoCTA 2019 | DOI | View |
30-11-2023 | ANN for Diabetic Prediction by Using Chaotic Based Sine Cosine Algorithm | CICBA 2023 | DOI | View |
SL. No. | Post | Committee | Year |
---|---|---|---|
1 | Deputy Controller Of Examinations | Exam Cell | 2025 |
SL. No. | Description |
---|---|
1 | Organized online FDP on "Machine learning and Deep learning approach towards Computer Vision" Technically sponsored by IEEE Kolkata section on 28th march to 02nd April 2022(one day break on 31st March) |
SL. No. | Year | Topic | status | Rollno | University Registration | Affiliation |
---|---|---|---|---|---|---|
1 | 2024 | Hybrid Optimization Techniques to Improve Feature Selection in Computer Vision | Enrolled |
RANAPRATAP MUKHERJEE
|
MAKAUT | I.T Analyst TCS, Kolkata |