|
swadhin.mondal@bcrec.ac.in |
|
|
1991-04-06 |
|
|
2022-07-12 |
|
|
Computer Science and Design |
|
|
Vill : Mirsha P.O : Bananabagram Dist : Purba Bardhaman Pin : 713152 |
|
|
479780 |
|
|
Started my career as an android developer in IT industry. Worked on both Android native and hybrid platform. Now I am working and teaching on Augmented Reality and Virtual Reality. I have deep interest in ML and Cyber Security. |
|
|
Cyber Security Augmented Reality & Virtual Reality Machine Learning |
| Teaching | Research | Industry |
|---|---|---|
| 4.5 | 0 | 3.5 |
I have 3.5 years of experience in IT as an Android Developer. And have 4.5 years of Teaching Experience.
C, C++, JAVA, Python, Computer Organization and Architecture, Operating Systems, Automata, Compiler Design.
Cyber Security
Augmented Reality & Virtual Reality
Machine Learning
Augmented Reality & Virtual Reality Cyber Security
Classification, Regression, Marker based Augmentation, VR Development IOT Device Security, Cyber Physical Systems
| SL. No. | Project Ideas Submitted to Govt. Agencies |
|---|---|
| 1 | Identification of English Alphabet for Child using AR & VR. |
| Date | Title | Conference | DOI | Link |
|---|---|---|---|---|
| 21-11-2024 | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights | Second Analytics Global Conference, AGC 2024 | DOI | View |
| 21-11-2024 | Analyzing Post-Shopping Facial Expressions: Unraveling Emotions for Enhanced Consumer Insights | Analytics Global Conference | DOI | View |
| 09-10-2025 | Application of Virtual Reality And Augmented Reality for Developing Educational Model | CIACON 2025 | DOI | View |
| Date | Title | Book Title | Editor | ISBN | DOI | Link |
|---|---|---|---|---|---|---|
| 22-09-2023 | Accelerating Industry 4.0 Using Computer Vision Algorithms and Analysis: Analysing the Significance and Characteristics of Machine Vision in the Advancing Industry Culture | Investigations in Pattern Recognition and Computer Vision for Industry 4.0 | Chiranji Lal Chowdhary, Basanta Kumar Swain, Vijay Kumar | 9781668486023 | DOI | View |
| 30-07-2025 | IoT-Enabled Machine Learning in Healthcare: Transformations, Trends, and Future Directions | Harnessing the Power of IoT-Enabled Machine Learning in Healthcare Applications | Mritunjay Rai.Ravindra Kumar Yadav.Neha Goel.Mahesh Kumar H. Kolekar | 979-8-89530-626-0 | DOI | View |
Participation In Seminar / Conference / Symposium / Workshop / Discussion Meeting
| SL. No. | Event | Duration | Year |
|---|---|---|---|
| 1 | Emerging AR/VR Technology for Immersive and Learning Environment | 6 Hrs. | 2023 |
| Start Date | End Date | Title | Organizer |
|---|---|---|---|
| 15-04-2024 | 19-04-2024 | Big Data Analysis, Visualization and Machine Learning (Offline Mode) | Computer Science and Design |
| 02-01-2024 | 06-01-2024 | The Future of Generative AI in Academic Research and Publishing | IEM |
| 27-11-2023 | 01-12-2023 | Cyber Intelligence and Awareness on Social Media Security | IEM, Department of Computer Application and Science |
| 24-07-2024 | 25-07-2024 | High Performance Computing | Dr. B.C.Roy Engineering College, Durgapur |
| 15-04-2024 | 19-04-2024 | Big Data Analysis Visualization and Machine Learning | CSE. Dr. B.C.Roy Engineering College, Durgapur |
| 02-01-2024 | 06-01-2024 | The Future of Generative AI in Academic Research and Publishing | CSE. IEM |
| 27-11-2023 | 01-12-2023 | Cyber Intelligence and Awareness on Social Media Security | CSE. IEM |
| 18-12-2023 | 22-12-2023 | Journey into Computing Future : Technology, Research and Innovation | CSE. IEM |
| 02-01-2024 | 06-01-2024 | Recent Trends in Computational Approaches | Department of Information Technology, Narula Institute of Technology |
| 06-02-2023 | 10-02-2023 | Fast Emerging Research Domain for Future Trends of Advanced Computation | Dr. B. C Roy Engineering College, Durgapur |
| 21-08-2023 | 25-08-2023 | Cloud Infrastructure(AWS) | Dept. of CSE, JNTUK University College of Engineering Narasaraopet , Andhra Pradesh |
| 22-06-2023 | 24-06-2023 | "Emerging Trends & Technologies in Computer Science" | Computer Science and Technology Department of Dr. B. C. Roy Polytechnic |
| 01-01-2025 | 30-04-2025 | Programming In Java | NPTEL-AICTE |
| 03-01-2025 | 31-03-2025 | Programming in Java | NPTEL |
| 03-07-2025 | 17-07-2025 | INTRODUCTION TO VIRTUAL, AUGMENTED AND MIXED REALITY LANCASTER UNIVERSITY AND INSTITUTE OF CODING | LANCASTER UNIVERSITY AND INSTITUTE OF CODING |
| 16-02-2025 | 16-03-2025 | The Complete Python Bootcamp | Udemy |
| SL. No. | Post | Committee | Year |
|---|---|---|---|
| 1 | Coordinator | Exam Cell | 2022 |
| SL. No. | Description |
|---|---|
| 1 | FDP on Fast Emerging Research Domain for Future Trends of Advanced Computation. |
| 2 | Seminar on Roadmap To Software Development. |
| 3 | Workshop on Android Application Development. |
| 4 | Big Data Analysis, Visualization and Machine Learning (Offline Mode) |
| SL. No. | Year | Topic | Rollno | University Registration | Affiliation |
|---|---|---|---|---|---|
| 1 | 2023 | A Chatbot App |
Manisha Kumari Prasad - 12000121113
Krishna Kumar Thakur - 12000120074
Anirban Pandit - 12000120075
|
Dr. B. C. Roy Engineering College |
| Date | Title | Patent No. | Country |
|---|---|---|---|
| 28-06-2024 | System and method for English Alphabet identification with Augmented Image and Sound | 202431047266 | India |